# Rank | Cost to increase to the next rank |
0 | 1 |
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
6 | 1 |
7 | 2 |
8 | 2 |
9 | 2 |
10 | 2 |
11 | 2 |
12 | 4 |
# Rank | Cost to increase to the next rank |
0 | 1 |
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
6 | 2 |
7 | 2 |
8 | 2 |
9 | 2 |
10 | 2 |
11 | 4 |
12 | 4 |
B is supposed to be the correct one, there was a slight miswording on the table itself, (I thought that I added that to the errata -- did I actually forget/miss that?).